Win32k Elevation of Privilege Vulnerability
An official patch is available. Apply the patch as soon as possible.
CVSS v4.0 Metrics
Exploitability
Attack VectorLocal
ComplexityLow
RequirementsPresent
PrivilegesLow
User InteractionNone
Threat
Exploit MaturityUnreported
Vulnerable System
ConfidentialityHigh
IntegrityHigh
AvailabilityHigh
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Patch StatusOfficial Patch
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | nvd | patch: Unavailable→Official Patch | 4.4 → 4.4 |
| 2026-07-21 | cve.org | initial, patch: Unavailable | 4.4 |
Affected Software
| Vendor | Product | Version |
|---|
| Microsoft | Windows 10 Version 1903 for 32-bit Systems | ≥ 10.0.0, < publication |
| Microsoft | Windows 10 Version 1903 for ARM64-based Systems | ≥ 10.0.0, < publication |
| Microsoft | Windows 10 Version 1903 for x64-based Systems | ≥ 10.0.0, < publication |
| Microsoft | Windows 10 Version 1909 | ≥ 10.0.0, < publication |
| Microsoft | Windows 10 Version 2004 | ≥ 10.0.0, < publication |
| Microsoft | Windows 10 Version 20H2 | ≥ 10.0.0, < publication |
| Microsoft | Windows Server version 2004 | ≥ 10.0.0, < publication |
| Microsoft | Windows Server version 20H2 | ≥ 10.0.0, < publication |
| Microsoft | Windows Server, version 1903 (Server Core installation) | ≥ 10.0.0, < publication |
| Microsoft | Windows Server, version 1909 (Server Core installation) | ≥ 10.0.0, < publication |
| microsoft | windows_10 | 1903 |
| microsoft | windows_10 | 1909 |
| microsoft | windows_10 | 2004 |
| microsoft | windows_10 | 20h2 |
| microsoft | windows_server_2016 | 1903 |
| microsoft | windows_server_2016 | 1909 |
| microsoft | windows_server_2016 | 2004 |
| microsoft | windows_server_2016 | 20h2 |
Published: 2020-11-11