There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289)
The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824.
CVSS v4.0 Metrics
Exploitability
Attack VectorNetwork
ComplexityHigh
RequirementsPresent
PrivilegesNone
User InteractionNone
Threat
Exploit MaturityUnreported
Vulnerable System
ConfidentialityNone
IntegrityNone
AvailabilityLow
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | cve.org | initial, patch: Unavailable | 1.7 |
Affected Software
| Vendor | Product | Version |
|---|
| Huawei | IPS Module | V500R001C30 |
| Huawei | IPS Module | V500R001C60 |
| Huawei | IPS Module | V500R005C00 |
| huawei | ips_module_firmware | v500r001c30 |
| huawei | ips_module_firmware | v500r001c60 |
| huawei | ips_module_firmware | v500r005c00 |
| Huawei | NGFW Module | V500R002C00 |
| Huawei | NGFW Module | V500R002C20 |
| Huawei | NGFW Module | V500R005C00 |
| huawei | ngfw_module_firmware | v500r002c00 |
| huawei | ngfw_module_firmware | v500r002c20 |
| huawei | ngfw_module_firmware | v500r005c00 |
| Huawei | NIP6300 | V500R001C30 |
| Huawei | NIP6300 | V500R001C60 |
| Huawei | NIP6300 | V500R005C00 |
| huawei | nip6300_firmware | v500r001c30 |
| huawei | nip6300_firmware | v500r001c60 |
| huawei | nip6300_firmware | v500r005c00 |
| Huawei | NIP6600 | V500R001C30 |
| Huawei | NIP6600 | V500R001C60 |
| Huawei | NIP6600 | V500R005C00 |
| huawei | nip6600_firmware | v500r001c30 |
| huawei | nip6600_firmware | v500r001c60 |
| huawei | nip6600_firmware | v500r005c00 |
| Huawei | NIP6800 | V500R001C60 |
| Huawei | NIP6800 | V500R005C00 |
| huawei | nip6800_firmware | v500r001c60 |
| huawei | nip6800_firmware | v500r005c00 |
| Huawei | Secospace USG6300 | V500R001C30 |
| Huawei | Secospace USG6300 | V500R001C60 |
| Huawei | Secospace USG6300 | V500R005C00 |
| Huawei | Secospace USG6500 | V500R001C30 |
| Huawei | Secospace USG6500 | V500R001C60 |
| Huawei | Secospace USG6500 | V500R005C00 |
| Huawei | Secospace USG6600 | V500R001C30 |
| Huawei | Secospace USG6600 | V500R005C00 |
| huawei | secospace_usg6300_firmware | v500r001c30 |
| huawei | secospace_usg6300_firmware | v500r001c60 |
| huawei | secospace_usg6300_firmware | v500r005c00 |
| huawei | secospace_usg6500_firmware | v500r001c30 |
| huawei | secospace_usg6500_firmware | v500r001c60 |
| huawei | secospace_usg6500_firmware | v500r005c00 |
| huawei | secospace_usg6600_firmware | v500r001c30 |
| huawei | secospace_usg6600_firmware | v500r005c00 |
| Huawei | USG6000V | V500R003C00 |
| huawei | usg6000v_firmware | v500r003c00 |
Published: 2024-12-28