An incorrect size calculation in ldap_escape may lead to an integer overflow when overly long input is passed in, resulting in an out-of-bounds write. This issue affects HHVM prior to 4.56.2, all versions between 4.57.0 and 4.78.0, 4.79.0, 4.80.0, 4.81.0, 4.82.0, 4.83.0.
An official patch is available. Apply the patch as soon as possible.
CVSS v4.0 Metrics
Exploitability
Attack VectorNetwork
ComplexityLow
RequirementsPresent
PrivilegesNone
User InteractionNone
Threat
Exploit MaturityUnreported
Vulnerable System
ConfidentialityHigh
IntegrityHigh
AvailabilityHigh
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Patch StatusOfficial Patch
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | nvd | AV: P→N, AC: H→L, PR: H→N, UI: A→N, VC: N→H, VI: N→H, VA: N→H | 0.0 → 7.2 |
| 2026-07-21 | nvd | patch: Unavailable→Official Patch | 0.0 → 0.0 |
| 2026-07-21 | cve.org | initial, patch: Unavailable | 0.0 |
Affected Software
| Vendor | Product | Version |
|---|
| Facebook | HHVM | < 4.56.2 |
| facebook | hhvm | < 4.56.2 |
| facebook | hhvm | ≥ 4.57.0, < 4.78.1 |
| Facebook | HHVM | 4.56.2 |
| Facebook | HHVM | 4.57.0 |
| Facebook | HHVM | 4.78.1 |
| facebook | hhvm | 4.79.0 |
| Facebook | HHVM | 4.79.0 |
| Facebook | HHVM | 4.79.1 |
| facebook | hhvm | 4.80.0 |
| Facebook | HHVM | 4.80.0 |
| Facebook | HHVM | 4.80.1 |
| Facebook | HHVM | 4.81.0 |
| facebook | hhvm | 4.81.0 |
| Facebook | HHVM | 4.81.1 |
| facebook | hhvm | 4.82.0 |
| Facebook | HHVM | 4.82.0 |
| Facebook | HHVM | 4.82.1 |
| facebook | hhvm | 4.83.0 |
| Facebook | HHVM | 4.83.0 |
| Facebook | HHVM | 4.83.1 |
Published: 2021-03-10