AVE DOMINAplus <=1.10.x suffers from clear-text credentials disclosure vulnerability that allows an unauthenticated attacker to issue a request to an unprotected directory that hosts an XML file '/xml/authClients.xml' and obtain administrative login information that allows for a successful authentication bypass attack.
CVSS v4.0 Metrics
Exploitability
Attack VectorNetwork
ComplexityLow
RequirementsPresent
PrivilegesNone
User InteractionNone
Threat
Exploit MaturityPoC
Vulnerable System
ConfidentialityHigh
IntegrityHigh
AvailabilityHigh
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | PoC | E: U→P | 7.2 → 8.2 |
| 2026-07-21 | nvd | AV: P→N, AC: H→L, PR: H→N, UI: A→N, VC: N→H, VI: N→H, VA: N→H | 0.0 → 7.2 |
| 2026-07-21 | cve.org | initial, patch: Unavailable | 0.0 |
Affected Software
| Vendor | Product | Version |
|---|
| ave | 53ab-wbs_firmware | 1.10.62 |
| ave | dominaplus | ≥ 1.10.11, ≤ 1.10.77 |
| ave | ts01_firmware | 1.0.65 |
| ave | ts03x-v_firmware | 1.10.45a |
| ave | ts04x-v_firmware | 1.10.45a |
| ave | ts05_firmware | 1.10.36 |
| ave | ts05n-v_firmware | All versions |
Published: 2021-04-28